RM Armor
Collapse
| Helmet | Wings | Celofanium Armor | Platinum Armor |
| Robes | Capes | Dragon Armor | Fallen Elven Armor |
| Elven Brigidine Armor | Divine Azure | Titanium Armor4 | Shields |
| 4th Capes | Mantles |
General
| Name | Str | End | Agi | Wis | Int | Skill | Bonus |
|---|---|---|---|---|---|---|---|
| White Silk Cap | 0 | 30 | 0 | 200 | 134 | N/A | 10 AC, 10 light power, 30 wis |
| Goblin Mask | 35 | 20 | 0 | 0 | 0 | N/A | 1 AC, 5 str, 25 attack, -6 dodge |
| Hat of Aptitude | 0 | 20 | 0 | 0 | 140 | 6 AC, 2 fire/water/dark powers, 30 int | |
| Stone Diadem | 0 | 16 | 0 | 120 | 20 | 5 AC, 5 earth, 15 wis, -40 dodge | |
| Weightless Tiara | 0 | 0 | 0 | 46 | 46 | 4 AC, 5 air power, 5 wis/int |
| Name | Str | End | Agi | Wis | Int | Skill | Bonus |
|---|---|---|---|---|---|---|---|
| Enhanced Evil Wings | 0 | 0 | 0 | 0 | 0 | N/A | 10 AC, 15 fire resist, 5 dark resist, 10 str/end/agi, 5 wis/int, 20 rapid heal |
| Enhanced Good Wings | 0 | 0 | 0 | 0 | 0 | N/A | 10 AC, 15 water resist, 5 earth resist, 10 str/end/agi, 5 wis/int, 20 rapid heal |
Gahruh's Event
Armors
| Name | Str | End | Agi | Wis | Int | Bonus |
|---|---|---|---|---|---|---|
| Celofanium Armor | - | - | - | - | - | - |
| Celofanium Boots | - | - | - | - | - | - |
| Celofanium Gloves | - | - | - | - | - | - |
| Celofanium Hat | - | - | - | - | - | - |
| Celofanium Helm | - | - | - | - | - | - |
| Celofanium Leggings | - | - | - | - | - | - |
| Celofanium Shield | - | - | - | - | - | - |
| Celofanium armor pieces are dropped by the Evil Commanders in the Gahruh VIP islands. | ||||||
| Name | Str | End | Agi | Wis | Int | Bonus |
|---|---|---|---|---|---|---|
| Platinum Armor | 40 | 300 | 40 | 40 | 40 | 63.55 AC, 8 to all resists, 3% to base attack/archery, -134 dodge |
| Platinum Boots | 40 | 300 | 40 | 40 | 40 | 19.035 AC, 3 to all powers, 8 to all resists, 3% to base attack/archery, -42 dodge |
| Platinum Gauntlets | 40 | 300 | 40 | 40 | 40 | 19.035 AC, 3 to all powers, 8 to all resists, 3% to base attack/archery, -39 dodge |
| Platinum Helmet | 40 | 300 | 40 | 40 | 40 | 18.33 AC, 8 to all resists, 3% to base attack/archery, -38 dodge |
| Platinum Leggings | 40 | 300 | 40 | 40 | 40 | 21.15 AC, 3 to all powers, 8 to all resists, 3% to base attack/archery, -45 dodge |
| Platinum Protector | 40 | 300 | 40 | 40 | 40 | 14.1 AC, -30 dodge |
| Platinum Armor TOTAL | 155.2 AC, 9 to all powers, 40 to all resists, 15% to base attack/archery, -328 dodge |
|||||
| Name | Str | End | Agi | Wis | Int | Bonus |
|---|---|---|---|---|---|---|
| Amber Velvet Mantle | 0 | 15 | 0 | 65 | 65 | 12 AC, 10 air power, 7 wis/int, -5 earth resist, -15 dodge |
| Cloak of Heat | 0 | 19 | 0 | 17 | 96 | 12 AC, 10 fire power, 10 int, -5 water resist, -15 dodge |
| Cloak of the Skies | 0 | 30 | 0 | 134 | 134 | 18 AC, 25 air power, 15 wis/int, -25 dodge |
| Druids Ceremonial Robe | 0 | 30 | 0 | 181 | 35 | 15 AC, 20 earth power, 25 wis, -25 dodge |
| Jade Velvet Mantle | 0 | 15 | 0 | 88 | 31 | 12 AC, 8 earth power, 15 wis, -5 earth resist, -15 dodge |
| Robe of the Rushing Waters | 0 | 17 | 0 | 29 | 204 | 17 AC, 25 water power, 35 int, -25 dodge |
| Water Sewed Mantle | 0 | 0 | 0 | 15 | 98 | 10 AC, 12 water power, 10 int, -5 air resist |
| Name | Str | End | Agi | Wis | Int | Bonus |
|---|---|---|---|---|---|---|
| Cape of Protection | 0 | 45 | 0 | 0 | 0 | 3 AC, -10 dodge |
Ancient Land
Armors
| Name | Str | End | Agi | Wis | Int | Skill | Bonus |
|---|---|---|---|---|---|---|---|
| Dragon Armor Boots | 250 | 350 | 40 | 40 | 40 | 1000 Attack | 27.81 AC, 11 all resists, 5 str, 50 attack, -50 dodge |
| Dragon Armor Chest | 250 | 350 | 40 | 40 | 40 | 1000 Attack | 92.8 AC, 11 all resists, 5 str, 50 attack, -157 dodge |
| Dragon Armor Gloves | 250 | 350 | 40 | 40 | 40 | 1000 Attack | 27.81 AC, 11 all resists, 5 str, 50 attack, -46 dodge |
| Dragon Armor Helmet | 250 | 350 | 40 | 40 | 40 | 1000 Attack | 26.78 AC, 11 all resists, 5 str, 50 attack, -45 dodge |
| Dragon Armor Leggings | 250 | 350 | 40 | 40 | 40 | 1000 Attack | 30.9 AC, 11 all resists, 5 str, 50 attack, -52 dodge |
| Dragon Armor Protector | 250 | 350 | 40 | 40 | 40 | 1000 Attack | 20.6 AC, 5 str, 50 attack, -35 dodge |
| Dragon Armor TOTAL | 226.7 AC, 55 all resists, 30 str, 300 attack, -385 dodge | ||||||
| Name | Str | End | Agi | Wis | Int | Skill | Bonus |
|---|---|---|---|---|---|---|---|
| Fallen Elven Armor | 80 | 180 | 290 | 40 | 40 | 500 Archery | 58.15 AC, 8 all resists, 5 agi, 4 str, 50 archery, -20 dodge |
| Fallen Elven Boots | 80 | 180 | 290 | 40 | 40 | 500 Archery | 17.415 AC, 8 all resists, 5 agi, 4 str, 50 archery, -5 dodge |
| Fallen Elven Gloves | 80 | 180 | 290 | 40 | 40 | 500 Archery | 17.415 AC, 8 all resists, 5 agi, 4 str, 50 archery, -7 dodge |
| Fallen Elven Helmet | 80 | 180 | 290 | 40 | 40 | 500 Archery | 16.77 AC, 8 all resists, 5 agi, 4 str, 50 archery, -7 dodge |
| Fallen Elven Leggings | 80 | 180 | 290 | 40 | 40 | 500 Archery | 19.35 AC, 8 all resists, 5 agi, 4 str, 50 archery, -5 dodge |
| Fallen Elven Protector | 80 | 180 | 290 | 40 | 40 | 500 Archery | 12.9 AC, 5 agi, -7 dodge |
| Fallen Elven TOTAL | 142 AC, 40 all resists, 30 agi, 24 str, 250 archery, -51 dodge |
||||||
| Name | Str | End | Agi | Wis | Int | Skill | Bonus |
|---|---|---|---|---|---|---|---|
| Elven Brigidine Armor | 110 | 260 | 220 | 40 | 40 | 71.2 AC, 10 all resists, 5 agi/str, +50 Dual Weapons, -117 dodge | |
| Elven Brigidine Boots | 110 | 260 | 220 | 40 | 40 | 21.33 AC, 10 all resists, 5 agi/str, +50 Dual Weapons, -37 dodge | |
| Elven Brigidine Gloves | 110 | 260 | 220 | 40 | 40 | 21.33 AC, 10 all resists, 5 agi/str, +50 Dual Weapons, -34 dodge | |
| Elven Brigidine Cowl | 110 | 260 | 220 | 40 | 40 | 20.54 AC, 10 all resists, 5 agi/str, +50 Dual Weapons, -33 dodge | |
| Elven Brigidine Leggings | 110 | 260 | 220 | 40 | 40 | 23.7 AC, 10 all resists, 5 agi/str, +50 Dual Weapons, -39 dodge | |
| Elven Brigidine Protector | 110 | 260 | 220 | 40 | 40 | 15.8 AC, -26 dodge | |
| Elven Brigidine TOTAL | 173 AC, 50 all resists, 25 agi/str, 250 Dual Weapons, -286 dodge |
||||||
| Name | Str | End | Agi | Wis | Int | Skill | Bonus |
|---|---|---|---|---|---|---|---|
| Divine Azure Armor | 40 | 180 | 40 | 90 | 90 | - | 45 AC, 8 all resists |
| Divine Azure Boots | 40 | 180 | 40 | 90 | 90 | - | 15 AC, 8 all resists, 5 all powers |
| Divine Azure Gloves | 40 | 180 | 40 | 90 | 90 | - | 15 AC, 8 all resists, 5 all powers |
| Divine Azure Helmet | 40 | 180 | 40 | 90 | 90 | - | 10 AC, 8 all resists |
| Divine Azure Leggings | 40 | 180 | 40 | 90 | 90 | - | 20 AC, 8 all resists, 5 all powers |
| Divine Azure Protector | 40 | 180 | 40 | 90 | 90 | - | 5 AC |
| Divine Azure TOTAL | 110 AC, 40 all resists, 15 all powers | ||||||
| Name | Str | End | Agi | Wis | Int | Skill | Bonus |
|---|---|---|---|---|---|---|---|
| Titanium Armor Boots | 40 | 400 | 40 | 40 | 40 | - | 23.76 AC, 12 all resists, 5 to all powers, 5% attack/archery, -57 dodge |
| Titanium Armor Chest | 40 | 400 | 40 | 40 | 40 | - | 79.3 AC, 12 all resists, 5% attack/archery, -179 dodge |
| Titanium Armor Gloves | 40 | 400 | 40 | 40 | 40 | - | 23.76 AC, 12 all resists, 5 to all powers, 5% attack/archery, -52 dodge |
| Titanium Armor Helmet | 40 | 400 | 40 | 40 | 40 | - | 22.88 AC, 12 all resists, 5% attack/archery, -52 dodge |
| Titanium Armor Leggings | 40 | 400 | 40 | 40 | 40 | - | 26.4 AC, 12 all resists, 5 to all powers, 5% attack/archery, -60 dodge |
| Titanium Armor Protector | 40 | 400 | 40 | 40 | 40 | - | 17.6 AC, -40 dodge |
| Titanium Armor TOTAL | 193 AC, 60 all resists, 15 all powers, 25% attack/archery, -440 |
||||||
| Name | Str | End | Agi | Wis | Int | Skill | Bonus |
|---|---|---|---|---|---|---|---|
| Shield of the Dragon | 250 | 350 | 40 | 40 | 40 | 350 attack | 67.98 AC, 100 attack, 30 rapid heal, -115 dodge |
| Shield of the Gods | 40 | 180 | 40 | 90 | 90 | - | 20 AC, 15 rapid heal/parry/meditate, -25 dodge |
| Shield of the Titans | 40 | 400 | 40 | 40 | 40 | - | 58.08 AC, -132 dodge |
| Platinum Shield | 40 | 300 | 40 | 40 | 40 | - | 46.53 AC, 15 parry, -99 dodge |
| Name | Str | End | Agi | Wis | Int | Skill | Bonus |
|---|---|---|---|---|---|---|---|
| Cape of Air Resistance | 40 | 40 | 40 | 50 | 76 | - | 5 AC, 25 air resist |
| Cape of Ice Resistance | 40 | 40 | 40 | 50 | 76 | - | 5 AC, 25 ice resist |
| Holy Cloak of Resistances | 110 | 180 | 40 | 190 | 76 | 250 attack | 20 AC, 15 air resist, 5 dark resist, 10 water resist, 20 str/wis |
| Name | Str | End | Agi | Wis | Int | Skill | Bonus |
|---|---|---|---|---|---|---|---|
| Mantle of the Indestructible Rocks | 40 | 100 | 40 | 280 | 75 | - | 35 AC, 60 wis, 25 earth power, 10 light power |
| Mantle of Earth | 40 | 40 | 40 | 280 | 60 | - | 25 AC, 40 earth power, 40 wis |
| Mantle of Darkness | 40 | 40 | 40 | 50 | 380 | - | 25AC, 35 dark power, 40 int |
| Mantle of Fire | 40 | 40 | 40 | 50 | 380 | - | 25 AC, 35 fire power, 40 int |
| Mantle of Light | 40 | 40 | 40 | 280 | 60 | - | 25 AC, 35 light power, 40 wis |
| Mantle of Water | 40 | 40 | 40 | 50 | 380 | - | 25 AC, 40 Water Power, 40 Int |
| Mantle of Air | 40 | 40 | 40 | 240 | 240 | - | 25 AC, 40 air power, 20 wis/int |
| Battle Cloak | 185 | 40 | 40 | 40 | 200 | 500 attack | 30 AC, 30 fire/water power, 25 int/str, 2x the player`s level to attack. |
| Cloak of the Ages | 0 | 45 | 0 | 146 | 234 | 35 AC, -25 Dodge, +40 Earth/Air/Fire/Water Power, +40 Wisdom/Intelligence | |
| Cloak of the Midnight Mists | 0 | 35 | 0 | 15 | 265 | 25 AC, -25 Dodge, +50 Intelligence/Dark Power | |
| Mantle of Infinite Blessings | 0 | 30 | 0 | 218 | 35 | 30 AC, -25 Dodge, +40 Light Power, +5 Dark/Earth/Air/Fire/Water Resistance, +50 Wisdom |
© 2006-2026 Dialsoft, Inc. All Rights Reserved.
The 4th Coming, Dialsoft, the Interlocking "The 4th Coming" Logo, and all associated logos and designs are trademarks or registered trademarks of Dialsoft.
All other registered trademarks or trademarks are property of their respective owners.
The 4th Coming, Dialsoft, the Interlocking "The 4th Coming" Logo, and all associated logos and designs are trademarks or registered trademarks of Dialsoft.
All other registered trademarks or trademarks are property of their respective owners.
Powered by vBulletin® Version 5.7.5
Copyright © 2026 MH Sub I, LLC dba vBulletin. All rights reserved.
Copyright © 2026 MH Sub I, LLC dba vBulletin. All rights reserved.
All times are GMT-5. This page was generated at 08:34 AM.
Working...
X