Saga Weapons

Collapse

In the following table, you will find the color code we use to separate the items
GM-ITEMS AR-ITEMS RD-ITEMS SH-ITEMS 4I-Items SERAPH-ITEMS
(Red) (White) (Teal) (Light Blue) (Green) (Orange)

All rows are sortable, Just click on the top row.
Item Name Str End Agi int Wis Att Bonuses Damage Enc Buy Sell Discription
Chipped Dirk 0 0 0 0 0 0 +15 attack 5-9 0 0 0 Brigand
Dagger of the Sun 20 20 20 20 20 0 +15 Attack, +15 Str 7-12 0 0 0 AR Quest
Dusty Flail 12 0 0 43 15 0 +5 Wis 5-9 0 0 0 AR
Gnarled Staff 20 20 20 20 20 0 +5 Int +5 Wis 5-9 0 0 0 Assassin, Raider
Emerald-Topped Staff of Earthquakes 25 0 0 178 15 0 +10 Power Earth, +5 Resist Fire, +15 Wis. 24-67 0 0 0 Unicorn
Fine Steel Mace +1 90 0 0 79 0 0 N/A 51-79 0 0 0 Undead Minion
Mithril Dagger +1 155 0 0 0 0 0 N/A 58-89 0 0 0 Silent Hunter
Mithril Flail +1 170 0 0 139 0 0 N/A 111-169 0 0 0 Silent Hunter
Steel-reinforced slasher 28 0 0 31 0 0 N/A 8-18 0 2441 0 LH - Lynette
Steel-reinforced shortspear 38 0 0 43 0 0 N/A 12-28 9 5281   LH - Lynette
Fine steel shortspear 49 0 0 67 0 0 N/A 17-44 9 15330 0 LH - Lynette
Stone Axe 65 0 0 0 0 0 Casts Shatter if protection is on 25-39 10 0 0 Swamp beast
Fine steel greatsword 69 0 0 100 0 0 N/A 25-69 9 0 0 SSK - Will Heatforge
High metal greatsword 88 0 0 116 0 0 N/A 30-85 0 0 0 SSK - Will Heatforge
Fine steel dagger (duel) 97 0 0 0 0 0 N/A 21-55 0 0 0 SSK - Rhodar Heatforge
High-metal half-pike 105 0 0 150 0 0 N/A 79-120 0 0 0 SSK - Will Heatforge
Mithril half-pike 140 0 0 169 0 0 N/A 97-147 0 149899 0 SC - Rachelle Steelhammer
Fine steel dual scimitar 155 0 0 0 0 0 N/A 58-89 0 57821 0 SSK - Rhodar Heatforge
Fine steel dual hand axe 155 0 0 0 0 0 N/A 63-97 0 57821 0 SSK - Rhodar Heatforge
Mithril spear 180 0 0 199 0 0 N/A 121-183 0 330691 0 SC - Rachelle Steelhammer
Mithril dual blade 184 0 0 0 0 0 N/A 67-102 0 0 0 Dark Synk
Mithril dual blade +1 184 0 0 0 0 0 Duel weild boost 67-102 0 0 0 Dark Synk
Ancient spear 217 0 0 249 0 0 N/A 133-208 0 392775 0 SC - Rachelle Steelhammer
Ancient spear +3 217 0 0 249 0 0 N/A 199-311 0 drop 0 Chief Coldskin, Abominable Snowman, PvP Arena Vendor
High-metal bastard dual sword 242 0 0 0 0 0 N/A 101-153 0 drop 0 Dark Synk
High-metal bastard dual sword +1 242 0 0 0 0 0 Dual weild boost 116-176 0 drop 0 Dark Synk
Saga half-pike +3 261 0 0 343 0 0 N/A 232-345 0 drop 0 Undead Cerberus, Abominable Yeti, Ice Kraanian Queen
Saga spear +3 279 0 0 367 0 0 N/A 266-390 0 drop 0 Undead Cerberus, Abominable Yeti, Ice Kraanian Queen
Ancient blade +3 300 0 0 0 0 0 N/A 166-252 0 drop 0 Demon of Spades
Golden Morningstar 300 0 0 0 230 0 N/A 153-247 0 drop 0 Lushwood, NPC Tandant
Golden Morningstar +3 300 0 0 0 230 0 N/A 219-351 0 drop 0 Demon of Diamonds
Saga Flail +3 332 0 0 272 0 0 N/A 232-345 0 drop 0 Undead Cerberus, Abominable Yeti, Ice Kraanian Queen
Saga Morningstar +3 361 0 0 0 285 0 N/A 176-273   drop 0 Undead Cerberus, Abominable Yeti, Ice Kraanian Queen
Saga Broad Axe +3 633 0 0 0 0 0 N/A 266-390 0 drop 0 Undead Cerberus, Abominable Yeti, Ice Kraanian Queen
Vajra 25 25 25 175 25 0 +5AC, +15 Power Light, +15 Resist Dark, +15 Wis 10-30 0 0 0 Giant
Working...
X