Saga Rings
Collapse
In the following table, you will find the color code we use to separate the items
| GM-ITEMS | AR-ITEMS | RD-ITEMS | SH-ITEMS | ADD-ON ITEMS | SERAPH-ITEMS |
| (Red) | (White) | (teal) | (Light Blue) | (Green) | (Orange) |
| Item Name | Str | End | Agi | int | Wis | Att | Bonuses | Damage | Enc | Buy | Sell | Discription |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chipped-azure Ring | 0 | 0 | 0 | 100 | 75 | 0 | 2 AC, 15 All Stats | 0 | 0 | 0 | 0 | Magical Unicorn, Giant |
| Diamond Ring of Engagement | 0 | 0 | 0 | 0 | 0 | 0 | 7 AC, 10 Rapid Healing, 5 SB, 5 PB, 5 AP, 10 Str | 0 | 0 | 0 | 0 | PvP Arena Vendor |
| Dull Ring | 20 | 20 | 20 | 20 | 20 | 0 | 1 AC, 5 Str, 5 Agi | 0 | 0 | 0 | 0 | Brown Rat |
| Glittering Ring | 0 | 0 | 0 | 40 | 30 | 0 | 4 Power Water | 0 | 0 | 0 | 0 | Swamp Beast |
| Inferno Ring | 0 | 45 | 0 | 60 | 35 | 0 | 3 AC, 5 Power Fire, 10 Radiance, 15 Int | 0 | 0 | 0 | 0 | RD Elite Dracon |
| Knights Ring | 69 | 0 | 49 | 16 | 19 | 300 | 3 AC, 15 PB, 60 Attack | 0 | 0 | 0 | 0 | Orc cave Chest |
| Ring of Honesty | 0 | 0 | 0 | 40 | 250 | 0 | 35 Wis | 0 | 0 | 0 | 0 | Dragon of Webs |
| Ring of Impure Faith | 0 | 0 | 0 | 250 | 25 | 0 | 35 Wis | 0 | 0 | 0 | 0 | N/A |
| Ring of Luck | 25 | 25 | 25 | 25 | 25 | 0 | 25% Luck | 0 | 0 | 0 | 0 | SH Giant |
| Ring of Sight | 0 | 0 | 59 | 75 | 75 | 0 | 10 Agi, 25 Archery | 0 | 0 | 0 | 0 | 4i Stalking Canine |
| Ring of Storms | 0 | 0 | 0 | 160 | 160 | 0 | 1 AC, -20 Dodge, 9 Power Air, 10 Int, 10 Wis | 0 | 0 | 0 | 0 | Goddess of Efields |
| Ring of the Cleric | 0 | 0 | 0 | 10 | 18 | 0 | 2 Wis, 1 Power Light | 0 | 0 | 0 | 0 | LH Emerald Slime |
| Ring of the Pilferer | 0 | 25 | 200 | 0 | 0 | 0 | 5 Picklock, 10 Rob, 10 Hide, -5 Resist Water, -5 Resist Air, -10 Str | 0 | 0 | 0 | 0 | Elfields Chest |
| Ring of the Poseidon | 0 | 100 | 0 | 400 | 31 | 0 | 5 AC, -25 Dodge, 5 Power Water, 50 Int | 0 | 0 | 0 | 0 | Annaconda Queen |
| Ring of the Steady Hand | 12 | 0 | 18 | 0 | 0 | 0 | +10 Archery | 0 | 0 | 0 | 0 | LH Pallid Bat |
| Ring of the Thief | 0 | 35 | 97 | 41 | 46 | 0 | 5 AC, 10 Picklock, 10 Rob, 10 Hide, 25 Agi, -15 Str, -5 All Resist | 0 | 0 | 0 | 0 | Deaths Finger, Ancient Sanctum chest, Rin Desert chest |
| Ring of Wizardry | 0 | 0 | 0 | 18 | 10 | 0 | +3 Int | 0 | 0 | 0 | 0 | Emerald Slime |
| Terra Ring | 0 | 0 | 0 | 25 | 290 | 0 | 2 AC, 5 Power Earth, -5 Resist Air, 20 Wis, -20 Int | 0 | 0 | 0 | 0 | Demon of Diamonds |
| Warriors Ring | 30 | 0 | 23 | 12 | 13 | 100 | 1 AC, 5 PB, 20 Attack | 0 | 0 | 0 | 0 | LH Unholy Fiend |
© 2006-2026 Dialsoft, Inc. All Rights Reserved.
The 4th Coming, Dialsoft, the Interlocking "The 4th Coming" Logo, and all associated logos and designs are trademarks or registered trademarks of Dialsoft.
All other registered trademarks or trademarks are property of their respective owners.
The 4th Coming, Dialsoft, the Interlocking "The 4th Coming" Logo, and all associated logos and designs are trademarks or registered trademarks of Dialsoft.
All other registered trademarks or trademarks are property of their respective owners.
Powered by vBulletin® Version 5.7.5
Copyright © 2026 MH Sub I, LLC dba vBulletin. All rights reserved.
Copyright © 2026 MH Sub I, LLC dba vBulletin. All rights reserved.
All times are GMT-5. This page was generated at 08:53 AM.
Working...
X