Monster Drops
Collapse
Black: AR Monsters Teal: RD Monsters Light Blue: SH Monsters Orange: Seraph Monsters Violet: Add-on Monsters |
(dr): Demi rare drop (r): Rare drop (vr): Very rare drop |
Monster Drops Index (click on your choice to move to the relevant section)
A. Monster Drops
B. Boss Monster Drops & Locations & Respawn Times
A. Monster Drops
Monster Name | Item(s) Dropped | Gold |
---|---|---|
A Sentry | Platemail all, Rough Carnelian, Rough Ruby, Tower Shield, Finely Cut Ruby, Finely Cut Carnelian | 179-357 |
A Skraug Guard | Platemail all, Tower Shield, Rough Malachite | 181-475 |
A Skraug Sentry | Platemail all, Rough Carnelian, Finely Cut Carnelian, Tower Shield, Finely Cut Ruby, Rough Ruby | 194-516 |
A Timeless Guardian | Oddly Shaped Shard of Stone | |
Acid Slime | - | 64-198 |
Acid Zombie | Finely Cut Ruby, Potion of Clear Thought, Serious Heal, High-Metal Long Sword, Rough Carnelian, Finely Cut Carnelian, Fury Pot, Rough Ruby, Rough Garnet, Finely Cut Garnet | 107-330 |
An Undead Guardian | - | 269-825 |
An Undead Sentinel | - | 251-770 |
Animated Corpse | Ring of Confidence, Skeleton Bone (r) | 25-77 |
Antelope | Antelope Skin | - |
Apparition | - | 98-302 |
Arachnofiend | Tarantula's Eyes, Tarantula Fang, Rough Amethyst, Rough Aquamarine, Rough Sapphire | 107-330 |
Assassin | Light Heal, Golden Ring (r) | 25-77 |
Atrocity | Light Heal, Iron Key | 8-27 |
B'thastan | - | 179-550 |
B'thonian | Shiny Silver Key | 215-660 |
B'thurkhan | Solid Gold Key | 224-687 |
Bandaged Horror | Mummy Bandages, Fury Pot, Gleaming Shard | 79-242 |
Bat | Torch, Light Heal | 1-5 |
Berserker Rat | Rough Agate, Rough Diamond, Rough Moonstone, Potion of Nimbleness | 111-341 |
Blackguard | Yellow Gem (r), Ring of the Bear, Golden Chalice (r), Light Heal, Heal Pot, Fine Steel Long Sword | 41-126 |
Blood Hound | Blackened Iron Key, Rough Agate, Rough Diamond, Rough Moonstone | 86-264 |
Bone Demon | Mithril Blade +1 (r), Mana Elixir, Rough Emerald, Scalemail All, Rough Malachite, Rough Limestone | 111-341 |
Brigand | Leather Leggings/Gloves/Helm, Light Heal, Iron Key | 12-38 |
Broken One | Gleaming Shard | 73-225 |
Brown Rat | Torch | 1-5 |
Burly Jailkeeper | Rusted Long Sword, Light Heal | 53-165 |
Carrion Crawler | Mana Prism, Rough Garnet, Rough Carnelian, Rough Ruby | 122-374 |
Cave Dweller | Rough Aquamarine, Rough Amethyst, Serious Heal, Rough Sapphire, Heal Pot, Crystal Water, Manastone | 93-286 |
Celestial Cobra | Ascension Key, Rough Malachite, Potion of Tranquility, Rough Limestone, Rough Emerald | |
Centaur Avenger | Grail of Purity, Mithril Chainmail All, Blade of Heroism, Rough Amethyst, Rough Sapphire, Rough Aquamarine, Hickory Compound Bow | |
Centaur Champion | Rough Carnelian, Serious Heal, Fury Pot, Rough Ruby, Rough Garnet, Gladiator's Ring (vr), Mithril Shield (r) | |
Centaur Sentinel | Serious Heal, Rough Carnelian, Rough Ruby, Hickory Recurve Bow | |
Centaur Tracker | Serious Heal, Rough Agate, Rough Moonstone, Rough Carnelian | |
Chaos Spawn | Chaos Key, High Metal Flail, Serious Heal, Rough Carnelian, Scalemail Armor (r), Cracked Blue Bracer (vr), Rough Ruby, Rough Garnet | 98-302 |
Colony Sentinel | Rough Amethyst, Rough Sapphire, Rough Aquamarine, Finely Cut Aquamarine, Finely Cut Amethyst, Finely Cut Sapphire, Wasp's Wax | 84-258 |
Corrupt Adept | - | 41-126 |
Corrupt Follower | - | 44-137 |
Corrupted Goblin | - | 26-82 |
Crazed Nurse | A3 Permit, B1 Permit, C5 Permit, J1 Permit, Fine Steel Dagger, Serious Heal, Light Heal, Heal Pot, Critical Heal, Shimmering White Robe, Pot of Deific Healing (r) | |
Creeper | - | 93-286 |
Creeping Sludge | Rough Agate, Rough Diamond, Rough Moonstone | 104-319 |
Crypt Custodian | Mana Elixir, Critical Heal, Rough Malachite, Mithril Long Sword (r), Runed Halberd (r), Rough Emerald, Rough Limestone | 116-357 |
Crypt Stalker | - | 77-236 |
Cursed Being | Diamond Necklace (vr), Iron Ring, Leather Belt | 21-66 |
Dark Custodian | Drachensword (dr), Mana Elixir, Serious Heal, Scroll of Resist Ice/Fire, Scroll of Protection | 89-275 |
Dark Spider | Vial of Spider Venom (dr) | 19-60 |
Dark Warlord | Twisted Key, Gem of the Immortal, Mana Prism, Rough Carnelian, Rough Ruby, Rough Garnet, High Metal Hand Axe (dr) | 134-412 |
Death Chosen | Fury Pot, Defender, Stone Key, Gleaming Shard, Scalemail Leggings/Gauntlets (vr), Red Cape, Skeleton Bone (vr) | 71-220 |
Death Stinger | Wasp's Wax | 59-181 |
Decaying Zombie | Light Heal, Torch | 5-16 |
Deep One | Pot of Fury, Light Heal | 57-176 |
Defiler | - | 34-104 |
Demon Tree | Demon Tree Leaf, Light Heal, Red Gem (r), Heal Pot, Demon Tree Wood | 39-121 |
Deranged Orderly | J3 Permit, C5 Permit, Crown of the Visionary, Broom, Torch, Ring of the Assassin (dr) | |
Desperate Prisoner | Rusted Short Sword, Light Heal | 43-132 |
Doom Guard | Pouch of Black Snakeroot, Skeleton Bone (dr), Light Heal, Mana Pot, Fury Pot | 53-165 |
Doppelganger | - | |
Draconis Knight | - | 129-396 |
Draconis Magus | - | 129-396 |
Drain Rat | Raindrop, Ring of the Forester (r), Scroll of Minor Combat Sense, Light Heal, Drachenstaff (dr) | 53-165 |
Drain Spider | Drachenrobe (dr), Raincloak, Bow of the Spiders, Scroll of Orientation II, Mana Elixir | 89-275 |
Dune Raider | Crystal Water (dr), Light Heal, Ring of Bear, Chaotic Sword (r) | 43-132 |
Dungeon Bat | - | 3-11 |
Ethereal Guardian | - | 224-687 |
Failed Summon | - | 62-192 |
Fake Griroesh | - | - |
Fake Illusion Weaver | - | - |
Fallen Warrior | Corrupt Heart | 37-115 |
Fiend of the Pale | High Metal Hand Axe +1 (vr), Key of the Banished, Rough Emerald, Rough Malachite, Rough Limestone, Mana Elixir | 152-467 |
Flesh Eater | Heal Pot, Light Heal, Mummy Bandages, Mana Pot | 52-159 |
Forest Guardian | Light Heal | - |
Foul Fiend | Rough Ruby, Rough Carnelian, Rough Garnet, Mana Elixir | 147-451 |
Foul Muck | Rough Amethyst, Rough Aquamarine, Rough Sapphire | 98-302 |
Gangrene Carrier | Rough Agate, Rough Diamond, Rough Moonstone, Garb of the Dead (r) | 143-440 |
Gauze Corpse | Key of Ascension, Potion of Clear Thought, Garb of the Dead, Potion of Tranquility, Rough Carnelian, Rough Garnet, Rough Ruby | |
Gehenna Reaver | - | |
Giant Bat | - | 5-16 |
Giant Black Widow | Rough Amethyst, Spider Venom | |
Giant Scorpion | - | 48-148 |
Giant Spider | Torch, Light Heal | 7-22 |
Giant Wasp | Wasp's Wax | 21-66 |
Goblin | Goblin Leather Armor (dr), Light Heal, Iron Ring, Heal Pot | 8-27 |
Goblin Chieftain | Feather, Goblin Blood (dr), Iron Key, Ringmail Armor/Leggings/Helmet (r) | 32-99 |
Goblin Scout | Light Heal, Leather Belt, Goblin Leather Armor (dr), Ring of Light, Heal Pot | 14-44 |
Goblin Subchief | Ringmail Armor (dr), Light Heal, Mana Pot, Goblin Blood (r), Leather Belt | 26-82 |
Goblin Warchief | Feather, Iron Key, Bracelet of Power (vr), Golden Ring (r), Ringmail Armor/Helmet/Leggings (dr), Goblin Blood (r) | 36-104 |
Goblin Warlord | Sword of Fury, Goblin Blood (r), Ringmail Leggings/Armor/Helmet (r) | 35-110 |
Goblin Warrior | Goblin Blade (r), Iron Key (dr), Light Heal | 21-66 |
Great Wolf | Rough Emerald, Rough Limestone, Rough Malachite, Finely Cut Malachite, Finely Cut Limestone, Finely Cut Emerald | 116-357 |
Green Slime | - | 3-11 |
Gremlin | Rough Carnelian, Mana Elixir, Rough Ruby, Rough Garnet, Hickory Compound Bow (r) | 102-313 |
Hive Defender | Wasp's Wax (r), Rough Amethyst, Rough Sapphire, Rough Aquamarine | 98-302 |
Howling Terror | Rough Agate, Rough Diamond, Rough Moonstone, Blackened Iron Key (r) | 93-286 |
Illusion Weaver | Heal Pot, Ring of Confidence, Sapphire Bracelet, Mana Pot, Conjurer's Mantle | |
Jade Kingsnake | Grim Sword of War, Drachenhelm (r), Scroll of Orientation I | 53-165 |
Kraanian Flyer | - | 30-93 |
Kraanian Milipede | Kraanian Egg | 32-99 |
Kraanian Plague | - | 116-357 |
Kraanian Reaper | - | 122-374 |
Kraanian Stomper | Yellow Crystal Shard | 120-368 |
Kraanian Worker | - | 25-77 |
Leprechaun | Hickory Compound Bow (r), Rough Emerald, Rough Limestone, Rough Malachite, Mana Prism, Mana Elixir, Crystal Water | 98-302 |
Lighthaven Ranger | - | - |
Loon | H2 Permit, D4 Permit | |
Mad Patient | E5 Permit, A3 Permit, Straight Jacket +1, Light Heal | |
Madman | F1 Permit, C2 Permit, Bloodstained Broadsword (dr), Fury Pot, Straight Jacket +1, Mana Elixir, Ring of the Berserker (r) | |
Mercenary | - | 14-38 |
Minotaur Chieftain | Mana Pot, Minotaur's Clan Ring (r), Wooden Shield, Bluish Liquid, Fine Steel Long Sword, Fury Pot, Light Heal, Pouch of Blue Cohosh | 62-192 |
Minotaur Shaman | Manastone, Sapphire Bracelet, Pouch of Black Snakeroot, Pouch of Blue Cohosh, Pouch of Woody Nightshade, Rune-Etched Robe of Protection (vr), Dead Fish, Light Heal | 68-209 |
Minotaur Warrior | Flask of Bluish Liquid, Fury Pot, Heal Pot, Light Heal, Ring of the Bear, Blue Gem (r), Dead Fish (dr), Crystal Water (vr) | 53-165 |
Mummy | Torch, Light Heal | 7-22 |
Mysticist | Scroll of Orientation II, Scroll of Earthen Strength, Scroll of Detect Invisibility, Scroll of Detect Hidden, Escape Scroll (dr), Cloak of the Skull, Manastone, Drachenshield (r) | 134-412 |
Necrospider | Rough Aquamarine, Rough Sapphire, Rough Amethyst, Spider Venom | 116-357 |
Nemesis | Rough Agate, Rough Diamond, Rough Moonstone | 143-440 |
Neoflare | Ascension Key, Fiery Armband (r), Mana Prism, Mithril Bastard Sword, Fury Pot, Rough Carnelian, Scroll of Recall, Rough Ruby | |
Night Hunter | Blackened Iron Key, Crystal Water, Potion of Cure Rabies, Torch, Light Heal, Fury Pot, Rough Aquamarine, Rough Amethyst, Rough Sapphire | 89-275 |
Nightblade | Polished Short Sword, Mana Pot, Pouch of Blue Cohosh, Golden Chalice (dr), Light Heal | 62-192 |
Nightbreed | - | 43-132 |
Nightcreeper | Elven Leather All (vr), Villain's Skull, Rough Malachite, Rough Limestone, Ring of the Rogue, Sacrificial Dagger of Bleeding, Rough Emerald, Cord of Treachery, Crystal Water, Hickory Recurve Bow (r), Serious Heal | 71-220 |
Obsidian Assassin | Translucent Wristband, Mithril Chainmail All (dr), Rough Garnet, Rough Ruby, Rough Carnelian, Manastone, Key of the Lost Soul, Collector's Book (r) | 161-495 |
Obsidian Conclave Knight | - | |
Olin Haad Brigand | - | 35-110 |
Olin Haad Elite Guard | - | |
Olin Haad Guard | - | 5-27 |
Olin Haad Private Guard | - | 44-137 |
Olin Haad Sentry | - | 53-165 |
Olin Haad Soldier | - | 17-66 |
Oracle Gatekeeper | Gleaming Orichalcum Key | - |
Orc Battlemage | Light Heal, Pouch of Witch Hazel (dr), Pouch of Woody Nightshade, Mana Elixir, Polished Long Sword, Potion of Heroism | 61-187 |
Orc Berserker | Light Heal, Ringmail Armor/Helmet/Boots/Leggings (r), Fury Pot, Potion of Heroism (dr), Orcish Shield (r), Crystal Water (vr) | 57-176 |
Orc Deserter | Orcish Shield (r), Crystal Water (vr), Ring of the Bear, Light Heal, Heal Pot, Mana Pot | 37-115 |
Orc Guardian | Light Heal, Mana Pot, Sapphire Bracelet, Orcish Shield, Fury Pot, Stone Key, Fine Steel Scimitar, Pouch of Woody Nightshade | 71-220 |
Orc Scout | Studded Leather Armor/Helmet/Leggings | 16-49 |
Orc Shaman | Light Heal, Mana Pot, Feather, Iron Ring (r), Woodlands Robe (vr) | 26-82 |
Orc Warrior | Studded Leather Helmet, Heal Pot, Feather, Leather Armor (vr), Dagger of Piercing (vr), Iron Key | 21-66 |
Organic Waste | - | 14-44 |
Pack Wolf | Finely Cut Amethyst, Rough Amethyst, Finely Cut Sapphire, Rough Sapphire, Rough Aquamarine, Finely Cut Aquamarine | 71-220 |
Pilferer | Villain's Skull, Crystal Water, Lost Psalms of Artherk p1 - p5, Rough Moonstone, Rough Agate, Rough Diamond, Serious Heal, Hickory Recurve Bow (r), Sacrificial Dagger of Bleeding | 80-247 |
Plague Rat | - | 25-77 |
Poisonous Snake | - | 17-55 |
Purifier | Talisman of Protection from Evil, Morning Star of the Sun (r), Critical Heal, Ascension Key, Rough Amethyst, Potion of Tranquility, Mana Prism, Rough Aquamarine, Scroll of Recall, Robe of the Purified Souls (r) | |
Putrid Beast | Manastone, Rough Malachite, Rough Limestone, Rough Emerald | 149-456 |
Raider | Ringmail Armor (vr), Leather Boots, Heal Pot, Iron Key | 28-88 |
Raving Lunatic | G4 Permit, I4 Permit, Silver Spoon of the Prophet, Helm of Clairvoyant, Shimmering White Robe, Light Heal, Mana Elixir | |
Red-Eyed Centaur | Mind-Control Talisman (quest item), Rough Amethyst | |
Ribbon Fiend | Garb of the Dead (r), Blackened Iron Key (r), Mana Elixir, Rough Carnelian, Rough Garnet, Rough Ruby | 89-275 |
Roaming Cadaver | - | 84-258 |
Roaming Corpse | - | 80-247 |
Rogue Mage | Ring of the Bear, Green Gem (r), Light Heal, Mana Elixir, Pouch of Witch Hazel (vr), Pouch of Woody Nightshade (vr), Golden Chalice (vr) | 41-126 |
Sand Worm | - | 50-154 |
Shadeen's Masked Assassin | - | 50-154 |
Shadowfiend | Mithril Chainmail All (dr), Manastone, Polished Bone Key, Adamantite Blade (vr), Rough Moonstone, Rough Diamond, Rough Agate, Finely Cut Agate, Finely Cut Diamond, Finely Cut Moonstone | 107-330 |
Shadowstalker | - | |
Shrieker Rodent | Potion of Nimbleness, Key of Ascension, Rough Malachite, Rough Emerald | |
Shrieking Horror | Mummy Bandages, Light Heal, Mana Pot, Heal Pot, Fury Pot, Sapphire Bracelet | 79-242 |
Skeletal Centaur | Rough Limestone, Rough Emerald, Rough Malachite | 125-385 |
Skeleton | Heal Pot, Light Heal, Ring of Confidence (dr), Leather Gloves, Skeleton Bone (vr) | 7-22 |
Skeleton Guardian | Leather Belt, Iron Key (r), Heal Pot, Skeleton Bone (vr) | 23-71 |
Skeleton Warlock | Manastone, Light Heal, Red Cape, Fury Pot, Gleaming Shard, Skeleton Bone (r), Stone Key, Garb of the Dead (vr) | 82-253 |
Skeleton Warrior | Heal Pot, Leather Belt, Rusted Long Sword, Skeleton Bone (vr) | 26-82 |
Skraug Bigbruddalbashah (Purple) | Moon Tug Scalp, Critical Heal, Darkwood Shield (r) | |
Skraug Bigworviktor (Yellow) | Critical Heal, Rough Amethyst, Darkwood Shield (r), Raw Crystal | |
Skraug Bludfightor (Yellow) | Plate Leggings & Protector & Gaunts, Critical/Serious Heal, Raw Crystal, Rough Amethyst, Blade of Heroism | |
Skraug Clangbangah (Purple) | Rough Carnelian, Blade of Heroism, Moon Tug Scalp, Serious Heal, Rough Ruby | |
Skraug Grubbringah (Purple) | Rough Carnelian, Moon Tug Scalp, Serious Heal, Blade of Heroism, Plate Leggings, Human Bone | |
Skraug Madlimbmanglor (Yellow) | Raw Crystal, Critical/Serious Heal, Plate Protector | |
Skraug Meanheaddrummah (Purple) | Plate Protector, Moon Tug Scalp, Serious Heal, Rough Agate | |
Skraug Moonfiredansah (Purple) | Moon Tug Scalp, Red Spellbook (dr), Rough Agate, Blank Magical Tome (dr), Manastone, Scroll of Recall | |
Skraug Munchhuntor (Yellow) | Raw Crystal, Finely Cut Amethyst, Rough Amethyst, Finely Cut Sapphire, Serious Heal, Blade of Heroism, Rough Sapphire | |
Skraug Protekterritor (Yellow) | Raw Crystal, Plate Boots, Blade of Heroism, Critical/Serious Heal, Rough Malachite | |
Skraug Standanbonkah (Purple) | Moon Tug Scalp, Crude Skraug Bow, Critical/Serious Heal, Rough Agate, Blade of Heroism, Finely cut Moonstone, Human Bone | |
Skraug Totemherbdoktor (Yellow) | Red Spellbook (dr), Raw Crystal, Rough Emerald, Mana Prism, Blank Magical Tome (dr) | |
Spectral Knight | Spectral Helm (r), Large Shield, Mithril Blade, Manastone, Rough Garnet, Rough Ruby, Rough Carnelian | 115-352 |
Taintscale | - | 30-93 |
Tarantula | Tarantula's Eyes | 55-170 |
Taunting Horror | Mana Pot, Fury Pot, Sapphire Bracelet, Torch, Light Heal | 53-165 |
Time Elemental | - | 215-660 |
Time Guardian | - | 251-770 |
Time Protector | Bracers of Leaves | 269-825 |
Toll Troll | Rough Amethyst, Rough Aquamarine, High-Metal Bastard Sword (r), Rough Sapphire, Gothic Shield (r) | 152-467 |
Undead Bat | Decaying Bat Wings | 5-16 |
Unseen Bat | Rough Amethyst, Rough Sapphire, Rough Aquamarine | 89-275 |
Vampire Bat | Vampire Bat Wings | 68-209 |
Wandering Orc | Studded Leather Armor/Leggings/Helmet, Light Heal, Flail of Stability (vr) | 14-44 |
Warg | Rough Agate, Rough Moonstone, Rough Diamond | 100-308 |
Wasp Drone | Wasp Wax (vr), Rough Emerald, Rough Malachite, Rough Limestone, Finely Cut Emerald, Finely Cut Limestone, Finely Cut Malachite | 71-220 |
Wererat | - | 62-192 |
Wild Horse | - | - |
Wizard Mummy | Torch | 23-71 |
Wolfhound | Rough Emerald, Rough Malachite, Rough Limestone | 86-264 |
Woodstalker | Bone-Tipped Arrows, Hickory Compound Bow (dr), Scroll of Orientation I, Drachenplate (r) | 134-412 |
Worshipper | - | 98-302 |
Wraith Bat | Rough Garnet, Rough Ruby, Rough Carnelian | 116-357 |
Yoggoth Worm | Rough Amethyst, Rough Sapphire, Rough Aquamarine, Finely Cut Amethyst, Finely Cut Sapphire, Finely Cut Moonstone | 107-330 |
B. Boss Monster Drops & Location
Monster Name | Item(s) Dropped | Gold | Location | Respawn |
---|---|---|---|---|
A Powerful Hunter | - | - | SH Random Locations | min 5:00 max 10:00 |
A Sweeper | Arcane Scroll | - | RD Tower of Sorcery | Quest |
Aaron Brownbark | - | 258-761 | North from RD Crypt | 25:00 |
Anthor the Mad | Tome of Arcane Knowledge | NE from SH Spider Cave | 00:10 | |
Araf Kul | Pouch of Yellow Powder, Pink Tree's Leaf, Human Bone (dr), Light Heal | 88-274 | AR Orc Camp | min 13:00 max 21:00 |
Assassin | - | - | LH Town | Quest |
Balork | Flowing Black Robe (dr), Light Heal | AR LH Temple Dungeon Level 4 | 15:00 | |
Bane Blackblood | Onyx Ring (r), Wristband of Ogre Strength (vr), Manastone, Polished Hand Axe, Fury Pot, Red Cape, Necklace of the Black Heart | RD Bane's Castle | min 25:00 max 41:00 |
|
Bend Hayjes the Rotten | Mana Elixir, Mummy's Bandages | 136-418 | RD Crypt Lev 1 | mix 13:00 max 21:00 |
Blaarg Toemangler | Human Foot (vr), Orcish Shield (dr), Rusted Hand Axe | 136-418 | RD Orc Cave | min 13:00 max 21:00 |
Black Prophet | Finely Cut Malachite, Rough Malachite, Finely Cut Limestone, Rough Limestone, Screaming Helm of Ogrimar (vr), Scroll of Recall, Rough Emerald, Finely Cut Emerald | SH Random Locations | ||
Bloodlust | Essence of Bloodlust, Bloodstone Ring | SH | ||
Bonedead | Amulet of Dodging (vr), Fury Pot, Mana Elixir, Mana Pot, Light Heal | 64-198 | AR Crypt | min 18:00 max 21:00 |
Bugar Pouchsnatcher | Bracelet of Power (r), Red Cape, Fine Steel Scimitar | 100-304 | RD Dirt Patch N of Town | min 13:00 max 21:00 |
Bulldaoza | Fury Pot, Light Heal, Skeleton Bone (r) | 150-461 | RD Mino's Cave | min 16:00 max 19:00 |
Chaos Demon | - | 107-330 | RD Caledbolg's Shrine | 0:00 |
Commander Mordred | Mordred key, Raw Crystal | SH Obsidian Conclave Camp | Quest | |
Commander Owain | Solinae's Staff | SE from AR Druid's Camp | 0:00 | |
Count Hemogoblin | Goblin Blood, Manastone, Mana Pot, Red Cape, Goblin Blade, Light Heal, Skeleton Bone (r) | 106-330 | AR Cave A | min 18:00 max 21:00 |
Dark Axe | Red Cape, Heal Pot, Ringmail Gauntlets/Helmet/Boots/Leggings/Armor, Fury Pot | 172-528 | RD Skullkeep Dungeon | min 18:00 max 21:00 |
Dark Cleric | Screaming Helm of Ogrimar (vr), Rough Malachite, Critical Heal, Potion of Tranquility, Rough Emerald, Rough Limestone | SH Random Locations | ||
Dark Noble | Platemail Armor all, Rough Carnelian, Rough Ruby, Scroll of Recall | SH Random Locations | ||
Darkness Demon | - | 107-330 | RD Caledbolg's Shrine | 0:00 |
Dead Bolt | Fury Pot, Pouch of Witch Hazel, Skeleton Bone, Platemail Boots (vr) | 196-604 | RD Broken One's Cave | min 18:00 max 21:00 |
Death Jester | Death Jester's Skull, Crown of the Death Jester (vr), Skeleton Bone (r), Round Shield, Pouch of Witch Hazel, Magical Lute, Polished Broadsword, Heal Pot | 140-340 | RD Castle Dungeon | min 18:00 max 21:00 |
Deathstalker | Polished Bone Key, Rough Sapphire, Adamantite Blade (r), Crystal Water, Collector's Book (r), Rough Amethyst, Rough Aquamarine, Cord of Treachery | 125-385 | SH Centaur Cave | min 13:00 max 18:00 |
Deep One Boss | Note (quest item) | RD Deep One's Cave | min 18:00 max 25:00 |
|
Delwobble the Mad Sumoner | Ring of Light | RD Skullkeep Dungeon | min 18:00 max 21:00 |
|
Doktor Spine | Backbreaker (dr), Manastone, Light Heal | AR Mad's House | min 13:00 max 20:00 |
|
Dorken Rotsmell | Heal Pot, Round Shield, Golden Bracelet (dr), Golden Ring (dr) | AR NW of Lighthaven | Once per server restart | |
Dr. Von Pyre | Blood Drinker (dr), Garb of the Dead, Serious Heal, Manastone | AR Mad's House | min 13:00 max 20:00 |
|
Dwarthon Stoneface | - | RD Banes's Castle | 33:00 | |
Edgar Gimplestratten | Torch, Iron Key | AR LH Town | 30:00 | |
Eye-Patched Qardos | Rhodar's Hammer, Crystal Water (dr) | 106-330 | RD NW of Town | min 13:00 max 21:00 |
Fenrir | Fenrir's Soulstone | SH west from Mordenthal's | 00:10 | |
Fenris Wolf | Prismatic Armband (dr), Finely Cut Agate, Finely Cut Moonstone, Finely Cut Diamond, Rough Agate, Rough Diamond, Rough Moonstone | 143-440 | SH | min 3:00 max 6:00 |
Flesh Golem | Bloodstone Necklace, Moonstone Ring, Manastone, Potion of Deific Healing (r), Ring of Light, Elven Silversilk Robe (dr) | RD Tower of Sorcery | min 30:00 max 45:00 |
|
Fugar the Smelly | Studded Leather Helmet/Gloves/Leggings/Boots/Armor, Goblin Blade, Light Heal, Torch | 70-220 | AR Cave E | min 13:00 max 21:00 |
Ghundarg Rumblefoot | Orc Plans (quest item), Shaman's Mantle, Crude Orcish Necklace (vr), Red Cape, Ring of Confidence, Orcish Shield (vr) | RD Orc Camp | min 16:00 max 18:00 |
|
Gluriurl | - | AR, Burial Chamber | Quest | |
Gorben the Mad | Light Heal , Golden Ring (vr), Ringmail Armor/Leggings/Helmet (vr) | 106-330 | AR Near Jarko's Cave | min 16:00 max 21:00 |
Gorlok Bloodaxe | - | AR SW form LH west bridge | 0:00 | |
Graax | Rusted Long Sword, Light Heal, Mana Elixir, Leather Belt, Ring of Light | 42-132 | AR Lighthaven Cave | min 13:00 max 21:00 |
Greyleaf the Daemon Tree | Belladonna Berries | RD East from Taras Pond | min 13:00 max 18:00 |
|
Grimish | - | RD Orc Camp | min 16:00 max 18:00 |
|
Griroesh | Dark Key, Demon Skull (dr), Heal Pot, Ring of Darkness (r), Iron Ring, Ring of Confidence, Bracelet of Power (vr) | 62-192 | AR Jarko's Level 3 | min 15:00 max 18:00 |
Grott | Jade Ring of Sorcery, Crystal Water (dr), Mana Elixir, Shaman's Mantle, Serious Heal, Manastone | 142-440 | RD NW of SSK | min 13:00 max 21:00 |
Grudish Earchewer | Fury Pot, Serious Heal, Polished Hand Axe | 124-384 | RD Orc Cave | min 13:00 max 21:00 |
Guurk | Mana Pot, Mana Elixir, Leather Belt | 42-132 | AR Lighthaven Cave | min 13:00 max 21:00 |
Haden | Blade of Ruin (quest item) | RD SW corner of the Island | min 13:00 max 26:00 |
|
Harvester of Life | Crystal of Providence | SH through a portal at Centaur Town | 0:00 | |
Headsmasher | Mana Elixir, Mana Pot, Sapphire Bracelet, Fury Pot, Fine Steel Short Sword (vr) | 142-442 | RD Minotaur Dungeon | 18:00 |
Hel | Hel's Soulstone | AR north from Windhowl gates | 0:00 | |
Heretic Warrior | Fury Pot, Dwarven Plate All (r), Rough Agate, Rough Diamond, Rough Moonstone | SH Random Locations | ||
Hoofcrusher | Heal Pot, Light Heal, Manastone, Sapphire Bracelet, Minotaur's Clan Ring (r) | 146-450 | RD Minotaur Dungeon | min 15:00 max 20:00 |
Hurbag Nailripper | Rusted Hand Axe, Serious Heal, Mana Elixir, Orcish Shield | 150-462 | RD Orc Camp | min 13:00 max 21:00 |
Iago Caballero | - | RD SE of Town | min 30:00 max 60:00 |
|
Jarko the Necromancer | Jarko's Amulet, Jarko's Spellbook, Warlock's Ring, Iron Staff, Cloak of Deceit (dr) | AR Jarko's Lair | min 20:00 max 25:00 |
|
Jormungand | Jormungand Soulstone | RD north from Zhakar's Tower | 0:00 | |
Liedric Throatcutter | Golden Chalice, Polished Hand Axe, Critical Heal, Pouch of Blue Cohosh | 132-406 | RD Near Bane's Castle | min 13:00 max 21:00 |
Lord Stonecrest | Gleaming Bluestone All, Bluestone Talisman, Hero's Amulet (dr) | SH Crypt | Quest | |
Mad Berserker Demon | Fury Pot, Rough Carnelian, Rough Garnet, Mithril Shield (r), Manastone, Rough Ruby, Mithril Battle Axe | SH Random Locations | Spawn | |
Mad Madrigan | Bonesword of the Berserker (dr), Madrigan's Key, Fury Pot, Elven Leather All, Serious Heal, Ring of the Berserker, Scroll of Recall | AR Mad's House | min 30:00 max 60:00 |
|
Makrsh P'Tangh | Ancient Platemail all, Ancient Broad Axe +3, Ancient Two Handed Sword +3, Black Locust Composite Bow +3, Ancient Morningstar +3, Shield of the Ages | Makrsh P'Tangh Lair | ||
Mercenary Leader | - | AR north from LH | Quest | |
Mercenary Lieutenant | - | AR north from LH | Quest | |
Mhorgwloth the Troll | Troll's Club, Mana Pot | AR Troll's Lair | min 20:00 max 25:00 |
|
Mortal Wombat | Polished Bone Key, Rough Garnet, Rough Ruby, Rough Carnelian, Finely Cut Carnelian, Finely Cut Ruby, Finely Cut Garnet, Oak Compound Bow (r) | 143-440 | SH, Centaur Cave | min 13:00 max 21:00 |
Mrish Yellowblood | Ring of the Bear, Red Cape, Ringmail Gauntlets/Boots, Heal Pot, Round Shield, Studded Leather Armor/Leggings/Boots, Goblin Blade | 64-198 | AR Cave D | min 13:00 max 21:00 |
Olin Haad | - | AR, Burial Chamber | min 16:00 max 23:00 |
|
Orcish Arch Mage | - | RD Orc Camp | Quest | |
Quentin Tarantula | - | SH Spider Cave | min 21:00 max 30:00 |
|
